FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
STREAMLINE HEALTH SOLUTIONS INC. [ STRM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/24/2013 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 04/19/2013 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $0.01 per share | 01/24/2013(1) | S | 401.28(2) | D | $5.65 | 397,883.72(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 01/28/2013(1) | S | 211.2(2) | D | $5.4805 | 397,672.52(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 01/29/2013(1) | S | 2,111.99(2) | D | $5.112 | 395,560.53(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 01/30/2013(1) | S | 2,111.99(2) | D | $5.4103 | 393,448.54(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 01/31/2013(1) | S | 2,111.99(2) | D | $5.5 | 391,336.55(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/05/2013(1) | S | 2,111.99(2) | D | $6.0013 | 389,224.56(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/07/2013(1) | S | 929.28(2) | D | $6 | 388,295.28(2) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/08/2013(1) | S | 2,876.53(2) | D | $5.8671 | 385,418.75(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/11/2013(1) | S | 3,801.58(2) | D | $5.7601 | 381,617.16(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/12/2013(1) | S | 4,139.5(2) | D | $5.8615 | 377,477.66(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/13/2013(1) | S | 4,118.38(2) | D | $5.7492 | 373,359.28(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/14/2013(1) | S | 1,752.95(2) | D | $5.6648 | 371,606.32(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/15/2013(1) | S | 3,315.83(2) | D | $5.6516 | 368,290.5(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/19/2013(1) | S | 7,391.97(2) | D | $5.7048 | 360,898.53(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/20/2013(1) | S | 3,062.39(2) | D | $5.5865 | 357,836.14(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/21/2013(1) | S | 3,104.63(2) | D | $5.467 | 354,731.51(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/22/2013(1) | S | 3,850.58(2) | D | $5.4648 | 350,880.93(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/26/2013(1) | S | 359.04(2) | D | $5.4097 | 350,521.89(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 02/27/2013(1) | S | 443.52(2) | D | $5.3569 | 350,078.37(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 03/12/2013(1) | S | 59,093.52(2) | D | $6.1131 | 290,984.85(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 03/13/2013(1) | S | 3,632.6253(2) | D | $6.1066 | 287,352.23(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 04/10/2013(1) | S | 654.7173(2) | D | $7.0892 | 286,697.51(3) | I | (3) | ||
Common Stock, par value $0.01 per share | 04/11/2013(1) | S | 2,513.2698(2) | D | $7.0704 | 284,184.24(3) | I | (3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This Form 4/A amends the Form 4 filed on April 19, 2013 (the "Original Report"), which reported in the aggregate a series of transactions that occurred between January 24, 2013 and April 11, 2013. This Form 4/A amends the Original Report to specifically report each transaction in such series. |
2. Represents the number of shares sold by IPP Holding Company, LLC, formerly known as Interpoint Partners, LLC ("IPP"), in which the Reporting Person may be deemed to have a pecuniary interest. The Reporting Person is a member of IPP and disclaims beneficial ownership of all shares held by IPP except to the extent of his pecuniary interest therein. |
3. Represents the number of shares held by IPP in which the Reporting Person may be deemed to have a pecuniary interest. The Reporting Person is a member of IPP and disclaims beneficial ownership of all shares held by IPP except to the extent of his pecuniary interest therein. |
Remarks: |
/s/ Matthew Stephen Seefeld | 04/03/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |