FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
|
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
STREAMLINE HEALTH SOLUTIONS INC. [ STRM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 01/31/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Common Stock, par value $0.01 per share | 04/29/2013 | D4 | 21.1199(1) | D | $6.3 | 284,163.12(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/01/2013 | D4 | 443.5182(1) | D | $6.3 | 283,719.6(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/02/2013 | D4 | 2,175.3512(1) | D | $6.3 | 281,544.25(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/03/2013 | D4 | 506.8779(1) | D | $6.42 | 281,037.37(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/06/2013 | D4 | 42.2398(1) | D | $6.4 | 280,995.13(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/13/2013 | D4 | 464.6381(1) | D | $6.25 | 280,530.49(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/14/2013 | D4 | 17,212.7303(1) | D | $6.29 | 263,317.76(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/15/2013 | D4 | 211.1991(1) | D | $6.28 | 263,106.57(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/16/2013 | D4 | 7,541.0767(1) | D | $6.28 | 255,565.49(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/17/2013 | D4 | 5,785.5894(1) | D | $6.24 | 249,779.9(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/20/2013 | D4 | 19,937.1993(1) | D | $6.21 | 229,842.7(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/24/2013 | D4 | 3,902.1154(1) | D | $6.54 | 225,940.58(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/29/2013 | D4 | 1,423.0598(1) | D | $6.46 | 224,517.52(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/30/2013 | D4 | 3,122.7906(1) | D | $6.36 | 221,394.73(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/30/2013 | D4 | 12,857.3815(1) | D | $6.53 | 208,537.35(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 05/31/2013 | D4 | 2,982.5543(1) | D | $6.6 | 205,554.8(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/04/2013 | D4 | 42,239.8289(1) | D | $6.8 | 163,314.97(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/06/2013 | D4 | 23,428.9547(1) | D | $6.97 | 139,886.01(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/07/2013 | D4 | 13,449.1615(1) | D | $6.76 | 126,436.85(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/10/2013 | D4 | 11,718.5957(1) | D | $6.61 | 114,718.26(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/11/2013 | D4 | 718.0771(1) | D | $6.6 | 114,000.18(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/12/2013 | D4 | 9,690.6616(1) | D | $6.29 | 104,309.52(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/13/2013 | D4 | 2,175.3512(1) | D | $6.2 | 102,134.17(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 06/14/2013 | D4 | 2,134.1674(1) | D | $6.07 | 100,000(2) | I | (2) | |||||||
Common Stock, par value $0.01 per share | 01/24/2014 | J4 | 102,677(3) | A | (3) | 203,999(4) | D(5) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents the number of shares sold by IPP Holding Company, LLC, formerly known as Interpoint Partners, LLC ("IPP"), in which the Reporting Person may be deemed to have a pecuniary interest. The Reporting Person is a member of IPP and disclaims beneficial ownership of all shares held by IPP except to the extent of his pecuniary interest therein. |
2. Represents the number of shares held by IPP in which the Reporting Person may be deemed to have a pecuniary interest. The Reporting Person is a member of IPP and disclaims beneficial ownership of all shares held by IPP except to the extent of his pecuniary interest therein. |
3. On January 24, 2014, the Reporting Person received 102,677 shares of common stock pursuant to an "earn-out" provision in the asset purchase agreement pursuant to which a subsidiary of the Issuer acquired substantially all of the operations and assets of IPP on December 8, 2011. The asset purchase agreement provided that IPP would be entitled to receive additional shares of common stock (issuable upon conversion of a convertible promissory note), for no additional consideration from IPP, based upon a formula set forth in the asset purchase agreement which was dependent upon the reoccurring revenues of the purchased assets during a certain period after closing. The exact number of shares of common stock issuable pursuant to the earn-out right was finalized pursuant to a settlement agreement among IPP, the Issuer and others in November 2013. The right to receive the additional shares became fixed and irrevocable on December 8, 2011. |
4. Includes 1,322 shares of common stock acquired under the Issuer's stock purchase plan on December 31, 2013. |
5. Reflects a change in the Reporting Person's form of ownership from indirect to direct of 100,000 shares of common stock originially held by IPP in which the Reporting Person had a pecuniary interest; there has been no change in the Reporting Person's pecuniary interest in such shares. |
Remarks: |
/s/ Matthew Stephen Seefeld | 04/03/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |