Week of May 14, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 1.98 | 2.10 | 1.95 | 2.00 | 77,481 |
| May 15, 2012 | 2.01 | 2.06 | 1.90 | 2.01 | 16,326 |
| May 16, 2012 | 2.02 | 2.08 | 2.02 | 2.07 | 32,498 |
| May 17, 2012 | 2.10 | 2.11 | 1.86 | 1.95 | 42,920 |
| May 18, 2012 | 1.95 | 2.10 | 1.86 | 2.00 | 24,464 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Streamline Health Solutions does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.